Search Results
Matches 1 to 10 of 10 for Last Name equals ROTHSCHILD AND Tree equals Pritz Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | Rothschild, Alon | I706 | ||
| 2 | Rothschild, Danny | I703 | ||
| 3 | Rothschild, Eila | I708 | ||
| 4 | Rothschild, Eitan | I701 | ||
| 5 | Rothschild, Elisheba | I702 | ||
| 6 | Rothschild, Gilad | I716 | ||
| 7 | Rothschild, Tomer | I707 | ||
| 8 | Rothschild, Walter | I700 | ||
| 9 | Rothschild, Yfat | I709 | ||
| 10 | Rothschild, Yoav | I704 |



