Search Results
Matches 1 to 14 of 14 for Last Name equals LANDENBERGER AND Tree equals Pritz Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | Landenberger, David | I816 | ||
| 2 | Landenberger, Elsa | I821 | ||
| 3 | Landenberger, Emmanuel | I637 | ||
| 4 | Landenberger, Gretel | I825 | ||
| 5 | Landenberger, Ilse | I833 | ||
| 6 | Landenberger, Jenny | I812 | ||
| 7 | Landenberger, Justus | I823 | ||
| 8 | Landenberger, Karl | I820 | ||
| 9 | Landenberger, Kurt | I828 | ||
| 10 | Landenberger, Leo | I819 | ||
| 11 | Landenberger, Lotto | I830 | ||
| 12 | Landenberger, Ludwig | I817 | ||
| 13 | Landenberger, Max | I818 | ||
| 14 | Landenberger, Stella | I832 |



