Search Results
Matches 1 to 14 of 14 for Last Name equals KRAUS AND Tree equals Pritz Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | Kraus, Evelyn | I687 | ||
| 2 | Kraus, Fanny | I321 | ||
| 3 | Kraus, Gella | I868 | b. 1779 | |
| 4 | Kraus, Gretl | I325 | ||
| 5 | Kraus, Hilda | I324 | ||
| 6 | Kraus, Johanna | I874 | ||
| 7 | Kraus, Justin | I323 | ||
| 8 | Kraus, Kathy | I689 | ||
| 9 | Kraus, Katy | I322 | ||
| 10 | Kraus, Ludwig | I690 | ||
| 11 | Kraus, Ludwig | I327 | ||
| 12 | Kraus, Martin | I326 | ||
| 13 | Kraus, Michael | I688 | ||
| 14 | Kraus, Sophie | I890 | b. | Demmelsdorf, Bamberg, Bavaria, Germany |




