Search Results
Matches 1 to 10 of 10 for Last Name equals HUTTENBAUER AND Tree equals Pritz Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | Huttenbauer, Annabelle | I75 | ||
| 2 | Huttenbauer, Clara | I291 | b. 17 Feb 1887 | Cincinnati Ohio |
| 3 | Huttenbauer, Elizabeth "Betty" | I44 | b. Abt 1928 | Cincinnati, Hamilton County, Ohio, USA |
| 4 | Huttenbauer, Emil | I49 | b. 1861 | Cincinnati, Hamilton County, Ohio, USA |
| 5 | Huttenbauer, Frances H | I47 | b. 07 Oct 1924 | Cincinnati, Hamilton County, Ohio, USA |
| 6 | Huttenbauer, Holly | I60 | ||
| 7 | Huttenbauer, Samuel IV | I76 | ||
| 8 | Huttenbauer, Samuel III | I59 | ||
| 9 | Huttenbauer, Samuel | I46 | b. 05 Jan 1888 | Cincinnati Ohio |
| 10 | Huttenbauer, Samuel Jr. | I45 | b. 8 Sep 1931 | Cincinnati, Hamilton County, Ohio, USA |




