Search Results
Matches 1 to 7 of 7 for Last Name equals HEIMAN AND Tree equals Pritz Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | Heiman, Donald | I753 | b. 10 Jun 1955 | |
| 2 | Heiman, Jack | I336 | b. 05 Oct 1920 | Demmelsdorf, Bamberg, Bavaria, Germany |
| 3 | Heiman, Jessica A. | I760 | b. 19 Jul 1983 | |
| 4 | Heiman, Joshua M. | I762 | b. 18 May 1990 | |
| 5 | Heiman, Lauren E. | I761 | b. 21 Jun 1986 | |
| 6 | Heiman, Sandra | I752 | b. 24 Jan 1954 | |
| 7 | Heiman, Wendy | I754 | b. 31 Jul 1965 |




