Search Results
Matches 1 to 7 of 7 for Last Name equals FEIBELMANN AND Tree equals Pritz Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | Feibelmann, Allen | I778 | ||
| 2 | Feibelmann, Ann | I777 | ||
| 3 | Feibelmann, Fanny | I768 | ||
| 4 | Feibelmann, Hardi | I770 | ||
| 5 | Feibelmann, Robert | I342 | ||
| 6 | Feibelmann, Senta | I769 | ||
| 7 | Feibelmann, Susan | I776 |



