Search Results
Matches 1 to 7 of 7 for Last Name equals COHEN AND Tree equals Pritz Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | Cohen, Aaron | I103 | b. 1750 | Schnaittach, Nürnberger Land, Bavaria, Germany |
| 2 | Cohen, Deborah | I84 | b. 18 Jan 1795 | Schnaittach, Nürnberger Land, Bavaria, Germany |
| 3 | Cohen, Ernestine | I233 | ||
| 4 | Cohen, Jessica | I775 | ||
| 5 | Cohen, Julius | I772 | ||
| 6 | Cohen, Lawrence | I774 | ||
| 7 | Cohen, Moses | I343 | b. 1730 | Schnaittach, Nürnberger Land, Bavaria, Germany |




