Search Results
Matches 1 to 50 of 892 for Tree equals Pritz Family Tree
1 2 3 4 5 ... 18» Next» | Heat Map
| # |  Last Name, Given Name(s)    | 
		Person ID |  Born    | 
		Location | 
|---|---|---|---|---|
| 1 |   Clara | I204 | ||
| 2 |   (Aurelia), Relia | I95 | b. 1756 | Demmelsdorf, Bamberg, Bavaria, Germany     | 
| 3 |   Adler, Alma | I559 | b. 05 May 1871 | Cincinnati, Hamilton County, Ohio     | 
| 4 |   Adler, Barbara | I642 | ||
| 5 |   Adler, Berbel | I640 | ||
| 6 |   Adler, Ilisa | I645 | ||
| 7 |   Adler, Jodi | I648 | ||
| 8 |   Adler, Lawrence | I647 | ||
| 9 |   Adler, Ludwig | I315 | ||
| 10 |   Adler, Max | I643 | ||
| 11 |   Adler, Max | I319 | ||
| 12 |   Adler, Paul | I317 | ||
| 13 |   Adler, Siegfried | I316 | ||
| 14 |   Adler, Willi | I318 | ||
| 15 |   Aggiman, Louise Clarisse | I4 | b. 01 Feb 1923 | Constantinople, Turkey     | 
| 16 |   Alavgem, Judith | I946 | ||
| 17 |   Alavgem, Sarah | I945 | ||
| 18 |   Alice | I800 | ||
| 19 |   Allen, Michael | I120 | ||
| 20 |   Allen, Nathaniel | I121 | ||
| 21 |   Allmayer, Inge | I743 | b. 06 Mar 1926 | |
| 22 |   August, Charles | I445 | b. 06 Apr 1863 | New York, New York, USA     | 
| 23 |   Babette | I246 | ||
| 24 |   Bachman, Hannah | I144 | b. 20 Jul 1797 | Altenkunstadt, Lichtenfels, Bavaria, Germany     | 
| 25 |   Bamberger, Gusti | I793 | ||
| 26 |   Bamberger, Ida | I905 | ||
| 27 |   Barbara | I31 | ||
| 28 |   Bartell, James Edward | I28 | ||
| 29 |   Bartell, Kira | I30 | ||
| 30 |   Bartell, Leah | I29 | ||
| 31 |   Baumberger, Solomon | I195 | ||
| 32 |   Beeber, Frederica | I365 | b. 05 Oct 1856 | Cincinnati, Hamilton County, Ohio, USA     | 
| 33 |   Bein, Martha | I668 | ||
| 34 |   Berg, Carie | I886 | ||
| 35 |   Berg, Eva | I352 | b. 1781 | |
| 36 |   Berg, Jakob | I882 | ||
| 37 |   Berg, Lucie | I885 | ||
| 38 |   Berg, Meier | I881 | ||
| 39 |   Berg, Wilhelm | I883 | ||
| 40 |   Bettman, Alfred | I457 | b. 26 Aug 1874 | Cincinnati, Hamilton County, Ohio, USA     | 
| 41 |   Binswanger, Betty | I157 | b. 22 Feb 1846 | Binswangen, Dillingen an der Donau, Bavaria, Germany     | 
| 42 |   Binswanger, Emanuel | I181 | b. 27 Apr 1815 | |
| 43 |   Binswanger, Salomon M. | I245 | ||
| 44 |   Bird, Jonathan Phd. | I1 | ||
| 45 |   Blair, Alexander J. | I758 | b. 17 May 1989 | |
| 46 |   Blair, John | I755 | b. 23 Sep 1954 | |
| 47 |   Blair, Jonathan T. | I756 | b. 08 Dec 1984 | |
| 48 |   Blair, Ryan J. | I757 | b. 15 Aug 1987 | |
| 49 |   Block, Lucille Meinrath | I19 | b. Abt 1895 | |
| 50 |   Bodenheimer, Solomon | I735 | 
1 2 3 4 5 ... 18» Next» | Heat Map




