Memphis, Shelby, Tennessee, USA
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 17 Nov 1875 | Memphis, Shelby, Tennessee, USA | I491 |
2 | ![]() | 20 Jul 1884 | Memphis, Shelby, Tennessee, USA | I473 |
3 | ![]() | 08 Mar 1875 | Memphis, Shelby, Tennessee, USA | I302 |
4 | ![]() | 17 Jan 1877 | Memphis, Shelby, Tennessee, USA | I301 |
5 | ![]() | 22 Nov 1871 | Memphis, Shelby, Tennessee, USA | I107 |
6 | ![]() | 22 Mar 1866 | Memphis, Shelby, Tennessee, USA | I586 |
7 | ![]() | 30 Oct 1867 | Memphis, Shelby, Tennessee, USA | I582 |
8 | ![]() | 20 May 1915 | Memphis, Shelby, Tennessee, USA | I474 |
Died
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 29 Jan 1877 | Memphis, Shelby, Tennessee, USA | I301 |
2 | ![]() | 13 Feb 1868 | Memphis, Shelby, Tennessee, USA | I582 |
3 | ![]() | 18 Dec 1914 | Memphis, Shelby, Tennessee, USA | I468 |
Married
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | Wertheimer / Meyer | 09 Jan 1914 | Memphis, Shelby, Tennessee, USA | F140 |