Demmelsdorf, Bamberg, Bavaria, Germany
Birth
Matches 1 to 24 of 24
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1756 | Demmelsdorf, Bamberg, Bavaria, Germany | I95 |
2 | ![]() | 05 Oct 1920 | Demmelsdorf, Bamberg, Bavaria, Germany | I336 |
3 | ![]() | 23 Sep 1880 | Demmelsdorf, Bamberg, Bavaria, Germany | I224 |
4 | ![]() | 1840 | Demmelsdorf, Bamberg, Bavaria, Germany | I225 |
5 | ![]() | Demmelsdorf, Bamberg, Bavaria, Germany | I880 | |
6 | ![]() | 03 Nov 1808 | Demmelsdorf, Bamberg, Bavaria, Germany | I239 |
7 | ![]() | 1805 | Demmelsdorf, Bamberg, Bavaria, Germany | I35 |
8 | ![]() | Demmelsdorf, Bamberg, Bavaria, Germany | I890 | |
9 | ![]() | 07 Feb 1853 | Demmelsdorf, Bamberg, Bavaria, Germany | I18 |
10 | ![]() | 1845 | Demmelsdorf, Bamberg, Bavaria, Germany | I179 |
11 | ![]() | 1801 | Demmelsdorf, Bamberg, Bavaria, Germany | I34 |
12 | ![]() | 1750 | Demmelsdorf, Bamberg, Bavaria, Germany | I94 |
13 | ![]() | Apr 1831 | Demmelsdorf, Bamberg, Bavaria, Germany | I99 |
14 | ![]() | 1824 | Demmelsdorf, Bamberg, Bavaria, Germany | I91 |
15 | ![]() | 16 Mar 1826 | Demmelsdorf, Bamberg, Bavaria, Germany | I42 |
16 | ![]() | 1818 | Demmelsdorf, Bamberg, Bavaria, Germany | I97 |
17 | ![]() | 1816 | Demmelsdorf, Bamberg, Bavaria, Germany | I101 |
18 | ![]() | 12 Feb 1821 | Demmelsdorf, Bamberg, Bavaria, Germany | I98 |
19 | ![]() | 01 Dec 1835 | Demmelsdorf, Bamberg, Bavaria, Germany | I96 |
20 | ![]() | 1833 | Demmelsdorf, Bamberg, Bavaria, Germany | I93 |
21 | ![]() | 02 Apr 1788 | Demmelsdorf, Bamberg, Bavaria, Germany | I85 |
22 | ![]() | 25 Apr 1838 | Demmelsdorf, Bamberg, Bavaria, Germany | I100 |
23 | ![]() | 17 Jan 1829 | Demmelsdorf, Bamberg, Bavaria, Germany | I92 |
24 | ![]() | 05 Dec 1841 | Demmelsdorf, Bamberg, Bavaria, Germany | I43 |
Died
Matches 1 to 21 of 21
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1820 | Demmelsdorf, Bamberg, Bavaria, Germany | I95 |
2 | ![]() | 1865 | Demmelsdorf, Bamberg, Bavaria, Germany | I352 |
3 | ![]() | 08 Dec 1830 | Demmelsdorf, Bamberg, Bavaria, Germany | I103 |
4 | ![]() | 1800 | Demmelsdorf, Bamberg, Bavaria, Germany | I633 |
5 | ![]() | 03 Jun 1934 | Demmelsdorf, Bamberg, Bavaria, Germany | I224 |
6 | ![]() | 1927 | Demmelsdorf, Bamberg, Bavaria, Germany | I225 |
7 | ![]() | Demmelsdorf, Bamberg, Bavaria, Germany | I219 | |
8 | ![]() | 1852 | Demmelsdorf, Bamberg, Bavaria, Germany | I351 |
9 | ![]() | 21 Sep 1894 | Demmelsdorf, Bamberg, Bavaria, Germany | I239 |
10 | ![]() | 1823 | Demmelsdorf, Bamberg, Bavaria, Germany | I634 |
11 | ![]() | 17 May 1883 | Demmelsdorf, Bamberg, Bavaria, Germany | I35 |
12 | ![]() | Demmelsdorf, Bamberg, Bavaria, Germany | I327 | |
13 | ![]() | Demmelsdorf, Bamberg, Bavaria, Germany | I334 | |
14 | ![]() | 1827 | Demmelsdorf, Bamberg, Bavaria, Germany | I102 |
15 | ![]() | 1901 | Demmelsdorf, Bamberg, Bavaria, Germany | I179 |
16 | ![]() | 1884 | Demmelsdorf, Bamberg, Bavaria, Germany | I34 |
17 | ![]() | 07 Apr 1888 | Demmelsdorf, Bamberg, Bavaria, Germany | I240 |
18 | ![]() | 1808 | Demmelsdorf, Bamberg, Bavaria, Germany | I94 |
19 | ![]() | 1835 | Demmelsdorf, Bamberg, Bavaria, Germany | I91 |
20 | ![]() | 1825 | Demmelsdorf, Bamberg, Bavaria, Germany | I97 |
21 | ![]() | 09 Feb 1844 | Demmelsdorf, Bamberg, Bavaria, Germany | I93 |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | Demmelsdorf, Bamberg, Bavaria, Germany | I225 | |
2 | ![]() | Demmelsdorf, Bamberg, Bavaria, Germany | I346 |
Married
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | Heimann / Pritz | 06 Jan 1868 | Demmelsdorf, Bamberg, Bavaria, Germany | F65 |
2 | Pritz / Kirschbaum | 28 Mar 1843 | Demmelsdorf, Bamberg, Bavaria, Germany | F46 |