Cincinnati, Hamilton, Ohio, USA
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 21 Feb 1857 | Cincinnati, Hamilton, Ohio, USA | I133 | |
| 2 | 22 Jan 1895 | Cincinnati, Hamilton, Ohio, USA | I11 | |
| 3 | 12 Sep 1899 | Cincinnati, Hamilton, Ohio, USA | I39 | |
| 4 | 01 Oct 1863 | Cincinnati, Hamilton, Ohio, USA | I134 | |
| 5 | 09 May 1860 | Cincinnati, Hamilton, Ohio, USA | I20 | |
| 6 | 22 Sep 1919 | Cincinnati, Hamilton, Ohio, USA | I24 | |
| 7 | 20 Dec 1920 | Cincinnati, Hamilton, Ohio, USA | I3 | |
| 8 | 22 Apr 1950 | Cincinnati, Hamilton, Ohio, USA | I27 | |
| 9 | 14 Feb 1871 | Cincinnati, Hamilton, Ohio, USA | I21 | |
Died
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 18 Mar 2011 | Cincinnati, Hamilton, Ohio, USA | I4 | |
| 2 | 16 Jun 1883 | Cincinnati, Hamilton, Ohio, USA | I84 | |
| 3 | 23 Jun 1938 | Cincinnati, Hamilton, Ohio, USA | I17 | |
| 4 | 12 Sep 1950 | Cincinnati, Hamilton, Ohio, USA | I11 | |
| 5 | 16 Nov 1936 | Cincinnati, Hamilton, Ohio, USA | I20 | |
| 6 | 28 May 1904 | Cincinnati, Hamilton, Ohio, USA | I41 | |
| 7 | 11 May 1909 | Cincinnati, Hamilton, Ohio, USA | I18 | |
| 8 | 06 Jun 2010 | Cincinnati, Hamilton, Ohio, USA | I3 | |
| 9 | 29 Aug 1950 | Cincinnati, Hamilton, Ohio, USA | I10 | |
| 10 | 28 Nov 1972 | Cincinnati, Hamilton, Ohio, USA | I27 | |
| 11 | 09 Nov 1941 | Cincinnati, Hamilton, Ohio, USA | I21 | |
| 12 | 20 Sep 1908 | Cincinnati, Hamilton, Ohio, USA | I42 | |
| 13 | 04 Aug 1865 | Cincinnati, Hamilton, Ohio, USA | I85 | |
| 14 | 20 Oct 1919 | Cincinnati, Hamilton, Ohio, USA | I297 | |
| 15 | 06 Apr 1926 | Cincinnati, Hamilton, Ohio, USA | I43 | |
| 16 | 20 Apr 1906 | Cincinnati, Hamilton, Ohio, USA | I40 | |
| 17 | 14 May 1874 | Cincinnati, Hamilton, Ohio, USA | I136 | |
Residence
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 01 Apr 1940 | Cincinnati, Hamilton, Ohio, USA | I44 | |
| 2 | 01 Apr 1940 | Cincinnati, Hamilton, Ohio, USA | I46 | |
| 3 | 01 Apr 1940 | Cincinnati, Hamilton, Ohio, USA | I45 | |
| 4 | 1880 | Cincinnati, Hamilton, Ohio, USA | I130 | |
| 5 | 1880 | Cincinnati, Hamilton, Ohio, USA | I131 | |
| 6 | 1880 | Cincinnati, Hamilton, Ohio, USA | I134 | |
| 7 | 1880 | Cincinnati, Hamilton, Ohio, USA | I20 | |
| 8 | 1880 | Cincinnati, Hamilton, Ohio, USA | I129 | |
| 9 | 1880 | Cincinnati, Hamilton, Ohio, USA | I41 | |
| 10 | 01 Apr 1940 | Cincinnati, Hamilton, Ohio, USA | I36 | |
| 11 | 1880 | Cincinnati, Hamilton, Ohio, USA | I82 | |
| 12 | 1880 | Cincinnati, Hamilton, Ohio, USA | I21 | |
| 13 | 1880 | Cincinnati, Hamilton, Ohio, USA | I83 | |
| 14 | 1880 | Cincinnati, Hamilton, Ohio, USA | I42 | |
| 15 | 1880 | Cincinnati, Hamilton, Ohio, USA | I81 | |
| 16 | 1880 | Cincinnati, Hamilton, Ohio, USA | I79 | |
| 17 | 1880 | Cincinnati, Hamilton, Ohio, USA | I43 | |
| 18 | 1880 | Cincinnati, Hamilton, Ohio, USA | I40 | |
Married
Matches 1 to 4 of 4
| Family |
Married |
Family ID | ||
| 1 | Butzel / Hess | 1869 | Cincinnati, Hamilton, Ohio, USA | F42 |
| 2 | Pritz / Aggiman | 30 Nov 1949 | Cincinnati, Hamilton, Ohio, USA | F3 |
| 3 | Pritz / Lowman | 01 Jan 1917 | Cincinnati, Hamilton, Ohio, USA | F5 |
| 4 | Stix / Troy | 12 Nov 1867 | Cincinnati, Hamilton, Ohio, USA | F24 |
